| Year | Champion | Runner-Up | Score | Results |
| 1997 | Jennifer Patterson (Bethel Park) | Kristen Pepe (Serra) | 78 | Results |
| 1998 | Lauren George (Uniontown) | Joana Trigoso (Plum) | 74 | Results |
| 1999 | Lauren George (Uniontown) | Katie Miller (Hempfield) | 73 | Results |
| 2000 | Emily Shoplik (Fox Chapel) | Jamie Hays (Upper St. Clair) | 80 | Results |
| 2001 | Jordyn Wells (Bethel Park) | Katie Miller (Hempfield) | 77 | Results |
| 2002 | Katie Miller (Hempfield) | Kelly MacWhinnie (Upper St. Clair) | 78 | Results |
| 2003 | Katie Trachok (Upper St. Clair) | Ali Bode (Upper St. Clair) | 74 | Results |
| 2004 | Megan Trachok (Upper St. Clair) |
Ali Bode (Upper St. Clair) Margaret Pentrack (Shady Side Acad.) |
76 | Results |
| 2005 | Rachel Rohanna (Waynesburg) | Megan Trachok (Upper St. Clair) | 76 | Results |
| 2006 | Margaret Pentrack (Shady Side Acad.) | Rachel Rohanna (Waynesburg) | 73 | Results |
| 2007 | Rachel Rohanna (Waynesburg) | Nadia Luttner (Fox Chapel) | 71 | Results |
| 2008 | Nadia Luttner (Fox Chapel) | Rachel Rohanna (Waynesburg) | 75 | Results |
| 2009 | Nadia Luttner (Fox Chapel) | Marissa DeCola (Butler) | 78 | Results |
| 2010 | Katterina Luttner (Fox Chapel) | Nadia Luttner (Fox Chapel) | 83 | Results |