| Year | Champion | Runner-Up | Low Score | Results |
| 1938 | John Barkovich (Turtle Creek) | |||
| 1939 | Andy Razak (Bridgeville) | |||
| 1940 | John Barkovich (Turtle Creek) | |||
| 1941 | John Jendrasak (Etna) | |||
| 1942 | Jay Ponchak (Jeannette) | |||
| 1943 | Paul Lawry (Avonworth) | |||
| 1944 | Tom Denny (Greensburg) | |||
| 1945 | Roger Jewette Jr. (Butler) | |||
| 1946 | Arnold Palmer (Latrobe) | |||
| 1947 | Arnold Palmer (Latrobe) | |||
| 1948 | William Thompson (Sharon) | |||
| 1949 | Richard McCarthy (West View) | |||
| 1950 | Thomas Cherok (Penn Hills) | |||
| 1951 | William Gabal (Ambridge) | |||
| 1952 | Ron Schwarzel (Brentwood) | |||
| 1953 | Ron Schwarzel (Brentwood) | |||
| 1954 | Ron Schwarzel (Brentwood) | |||
| 1955 | Ken O'Gorman (Moon) | |||
| 1956 | Wally Samuels (Mt. Lebanon) | |||
| 1957 | Jack Vernooy (Moon) | |||
| 1958 | Fred Meader (Har-Brack) | |||
| 1959 | George Mackanos III (Penn Hills) | |||
| 1960 | Bob O'Block (Plum) | |||
| 1961 | Bob O'Block (Plum) | |||
| 1962 | Jim Lynch (Mt. Lebanon) | |||
| 1963 | Scott Yard (Greensburg) | |||
| 1964 | Rick Hrip (Butler) | |||
| 1965 | Chuck Cullison (Baldwin) | |||
| 1966 | Sterret 'Skip' Watt (Northwestern) | |||
| 1967 | Frank Garella (West Mifflin North) | |||
| 1968 | Tim Simons (Knoch) | |||
| Switch to Fall Schedule | ||||
| 1968 | Harry Hamilton (West Allegheny) | |||
| 1969 | ||||
| 1970 | ||||
| 1971 | ||||
| 1972 | ||||
| 1973 | ||||
| 1974 | ||||
| 1975 | ||||
| 1976 | ||||
| 1977 | ||||
| 1978 | ||||
| 1979 | ||||
| 1980 | ||||
| 1981 | ||||
| 1982 | ||||
| 1983 | ||||
| 1984 | ||||
| 1985 | ||||
| 1986 | ||||
| 1987 | ||||
| 1988 | ||||
| 1989 | ||||
| 1990 | ||||
| 1991 | ||||
| 1992 | ||||
| 1993 | ||||
| 1994 | ||||
| 1995 | ||||
| 1996 | ||||
| 1997 | Tom Barnhart (Laurel Highlands) | Cam McCandless (North Catholic) | 75 | Results |
| 1998 | Nate Speer (Burrell) |
Forrest Bielby (Yough) Mike Waller (Mt. Pleasant) |
77 | Results |
| 1999 | Scott Chisholm (North Hills) | Dave Dankmyer (Pine-Richland) | 74 | Results |
| 2000 | David Vallina (Burgettstown) | Sean Dove (Burgettstown) | 72 | Results |
| 2001 | David Vallina (Burgettstown) | Mark Cimarolli (Upper St. Clair) | 73 | Results |
| 2002 | Tim Moynihan (Franklin Regional) | Matt Salera (Upper St. Clair) | 69 | Results |
| 2003 | Mike Van Sickle (Pine-Richland) | Greg Franko (Uniontown) | 75 | Results |
| 2004 | Mike Van Sickle (Pine-Richland) | Four-way tie | 75 | Results |
| 2005 | Christian Goetz (Burgettstown) | Three-way tie | 73 | Results |
| 2006 | Adam Hoffman (Fox Chapel) |
Ian Ritchey (Montour) Michael Turner (North Allegheny) |
70 | Results |
| 2007 | Brock Pompeani (Hopewell) | John Popeck (Chartiers-Houston) | 74 | Results |
| 2008 | Adam Stawski (Plum) |
Derek Jones (Burrell) Justin Newbauer (South Side Beaver) |
74 | Results |
| 2009 | Ben Gjebre (Latrobe) ** Won playoff ** | Corey Wagner (Pittsburgh C.C.) | 73 | Results |
| Year | Champion | Runner-Up | Low Score | Results |
| 2010 | Bo Lustig (Belle Vernon) | Three-way tie | 73 | Results |
| Year | Champion | Runner-Up | Low Score | Results |
| 2010 | Max Kaminsky (Serra Catholic) |
Shane Eichenlaub (Mohawk) Brian Circle (New Brighton) |
74 | Results |